“Click Here” to see the Carousel Overview Page – Recommended.
You can get help & support for this carousel by accessing the “Mechanical Resource” Pages.
“Remember don’t hesitate to ask your Mentor or Training Officer for support”
| Name | Size | Modified | |
|---|---|---|---|
| ← Back | |||
| 📁 Basic Maths | — | — | |
| 📁 Handtools | — | — | |
| 06 - Measuring and Marking Metals.pdf | 27 MB | 06 May 2017 | Download |
| 12 - Drills, taps and dies.pdf | 21 MB | 06 May 2017 | Download |
| Basic Engineeing Materials.pdf | 1 MB | 06 May 2017 | Download |
| Basic_Benchwork.pdf | 26 MB | 06 May 2017 | Download |
| Bolts_Information.pdf | 588 KB | 06 May 2017 | Download |
| Calipers&Micrometers [admin].PDF | 2 MB | 06 May 2017 | Download |
| Centre Lathe [admin].pdf | 1 MB | 06 May 2017 | Download |
| Conversions [admin].pdf | 105 KB | 06 May 2017 | Download |
| Decimal_Equivalents [admin].PDF | 130 KB | 06 May 2017 | Download |
| Examplar_Work_Plan [admin].pdf | 292 KB | 06 May 2017 | Download |
| Hand files [admin].pdf | 333 KB | 06 May 2017 | Download |
| Measuring tools.ppt.pdf | 941 KB | 06 May 2017 | Download |
| micromt1 [admin].pdf | 60 KB | 06 May 2017 | Download |
| Reading the Micrometer [admin].pdf | 242 KB | 06 May 2017 | Download |
| Thread Identification Powerpoint.pdf | 1 MB | 06 May 2017 | Download |
| Work_Plan [admin].pdf | 157 KB | 06 May 2017 | Download |
| zeus.pdf | 16 MB | 06 May 2017 | Download |
![]()