Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dwg | DRILL GRINDING | 06/05/2017 1:30 pm | 112.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILL GRINDING | 06/05/2017 1:30 pm | 487.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | GIB HEAD KEY | 06/05/2017 1:30 pm | 82.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Hex Bolt | 06/05/2017 1:30 pm | 97.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Lathe Set Up | 06/05/2017 1:30 pm | 76.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lathe Set Up | 06/05/2017 1:30 pm | 216.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Pipe Circuit | 06/05/2017 1:30 pm | 94.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Pipe Circuit A2 R2 | 06/05/2017 1:30 pm | 113.1k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Circuit A2 R2 | 06/05/2017 1:30 pm | 765.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Pipe Flange | 06/05/2017 1:30 pm | 82.3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Pipe Flange Taper Loc | 06/05/2017 1:30 pm | 69.7k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Flange Taper Loc | 06/05/2017 1:30 pm | 187.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Pipe Prep | 06/05/2017 1:30 pm | 108k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Prep | 06/05/2017 1:30 pm | 305.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Taper Lock Flange | 06/05/2017 1:30 pm | 87.6k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Shear Bolt R3 | 06/05/2017 1:30 pm | 97.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear Bolt R3 | 06/05/2017 1:30 pm | 143.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dwg | Trepanning | 06/05/2017 1:30 pm | 114.1k |
Download
