Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doc | 1 Limits&Fits | 06/05/2017 1:30 pm | 55k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 2 Measurement Refresher | 06/05/2017 1:30 pm | 66.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 3 Hex Bolt Turning | 06/05/2017 1:30 pm | 52k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 4 Hex Bolt Turning | 06/05/2017 1:30 pm | 53k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 5 Hex Bolt Milling | 06/05/2017 1:30 pm | 56.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 6 Pipe Turning | 06/05/2017 1:30 pm | 55k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 7 Shaft&Hub Turning | 06/05/2017 1:30 pm | 53.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 8 Shaft&Hub Keyway | 06/05/2017 1:30 pm | 55k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 9 Taper Lock Turning | 06/05/2017 1:30 pm | 55k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 10 Surface Finish Cube | 06/05/2017 1:30 pm | 55k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 11 Machine Maint | 06/05/2017 1:30 pm | 51.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 12 Drill Grinding | 06/05/2017 1:30 pm | 57k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | Scheme of Work CME29 | 06/05/2017 1:30 pm | 52k |
Download
