Type | Drawer/File | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
flv | Animation of Fire at Chevron's Richmond Refinery, August 6, 2012 | 06/05/2017 1:26 pm | 38.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ppt | CME2 Pipework | 06/05/2017 1:26 pm | 2.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
docx | E901 Exchanger Pipework | 06/05/2017 1:26 pm | 14.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
docx | FLIXBOROUGH GUIDENCE NOTES | 06/05/2017 1:26 pm | 14.2k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flang Tables Print 2 to End | 06/05/2017 1:26 pm | 424.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flange Sizes & Tables | 06/05/2017 1:26 pm | 687k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pptx | Flixborough | 06/05/2017 1:26 pm | 196.9k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Fabrication Assessment | 06/05/2017 1:26 pm | 765.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | Pipework Test Paper (CME 2) | 06/05/2017 1:26 pm | 44.5k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isometric Paper | 06/05/2017 1:26 pm | 35.3k |
Download
